Subject Areas | % of Questions |
---|---|
General Knowledge & Math | 14 |
General Requirements (not including Gas) – Administrative, Structural, Backflow, Materials & Supports, Joints & Connections, Storm Drains, Testing | 10 |
Water Supply & Distribution | 10 |
Fixtures, including Water Heaters | 6 |
Drain, Waste & Vent Systems, including Indirect & Special Waste | 28 |
Traps, Cleanouts & Interceptors | 6 |
Isometric Analysis | 20 |
Gas Appliances & Piping | 12 |
Safety – OSHA | 4 |
Sample questions are based on the PSI publication titled “29 CFR PART 1926 Selections, as of June 2013” (highlighted in green above).
This file contains approx. 800 sample questions.
REMINDER: PSI uses this book for many exams they offer. Not all sections of this code will apply to your exam.
We also include a table showing the relationship between our questions and OSHA code sections. Corrections to the original PSI publication are noted. The index/table is available for veiwing before you purchnse from the button above.