Content Areas | # of Questions |
---|---|
General Piping | 1 |
General Tubing | 1 |
Pipe Assembly | 1 |
Piping Systems | 2 |
Drain Piping | 1 |
Valves | 1 |
Piping Insulation | 1 |
Hangers & Supports (General) | 1 |
Mechanical Sound, Vibration & Seismic Control | 1 |
Heating & Cooling Principles | 2 |
Refrigerants | 1 |
Load Calculations | 8 |
Heating & Cooling Equipment | 1 |
Testing, Adjusting & Balancing (TAB) | 2 |
HVACR Control Fundamentals | 1 |
Control Schematics & Wiring Diagrams | 1 |
HVACR Control Systems | 1 |
Machine Room | 1 |
Air Conditioning Systems | 6 |
Heat Pumps | 5 |
Furnaces (Warm Air Heating Equipment) | 2 |
Chimneys, Flues, Vents & Vent Connectors | 3 |
Combustion Air | 2 |
General Fuel Knowledge | 1 |
Natural Gas | 1 |
General Duct Systems Knowledge & Principles | 4 |
Duct Conversion / Equivalencies | 4 |
Mechanical Sheet Metal Devices / Systems | 2 |
Duct System Components | 5 |
Metal Ducts | 3 |
Fiberglass Ducts | 1 |
Filtering Systems | 1 |
Ventilation Equipment & Devices | 2 |
Exhaust Systems | 2 |
General Electrical Knowledge | 2 |
Requirements for Electrical Installations | 1 |
Electrical / Electronic Fundamentals | 1 |
Safety | 2 |
Fire Rated Construction | 1 |
General Plan Reading | 1 |
All Commercial General and Mechanical Contractors are required to pass Business Management & Law exam in addition to any technical examinations required for the specific license category or subcategory.
Sample questions are based on the PSI publication titled “29 CFR PART 1926 Selections, as of June 2013” (highlighted in green above).
This file contains approx. 800 sample questions.
REMINDER: PSI uses this book for many exams they offer. Not all sections of this code will apply to your exam.
We also include a table showing the relationship between our questions and OSHA code sections. Corrections to the original PSI publication are noted. The index/table is available for veiwing before you purchnse from the button above.