The exam content shown below only lists main category headings. Please consult the PSI exam bulletin from the button below for more detailed information about subject sub-categories.
Part 1 - Written Portion | ||
Subject Area | Sub- categories | No. of Questions |
---|---|---|
General Regulations, Inspections & Permits | 3 | 9 |
Gas Piping, Equipment & Appliances | 10 | 21 |
Venting | 5 | 12 |
Traps & Cleanouts | — | 2 |
Fixtures, Equipment & Clearances | — | 2 |
Water Heaters | 2 | 3 |
Piping, Valves, Controls | — | 3 |
Water Supply | 3 | 6 |
Hangers & Supports | — | 2 |
Drain, Waste, & Vent | 6 | 13 |
Separators, Interceptors, & Grease Traps | 3 | 5 |
Joints & Connections | — | 2 |
Part 2 - Practical Portion | |
Subject Area | No. of Questions |
---|---|
Isometric Analysis | 20 |
General Trade Calculations | 5 |
Gas Piping | 7 |
Gas Venting | 8 |
NOTE: The PSI bulletin is in error. The correct statute for the amendments to NFPA 58 is CMR 8.00 (not 6.00).
A practice exam is currently NOT AVAILABLE
This page is being provided for research and links to books sources only. We do not have an expected date for availability. This page may have changed since your last visit. Please refresh to see current info (F5 on your keyboard).